Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
System solutions
We protect men and women at work by designing and manufacturing complete collective protection solutions for professionals around the world.
Solutions tailored to your industry
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training

Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Manufacturing
WVIAGIIS
Reference : WVIAGIIS- Events & Scenic
- Light Industry
- Maintenance
- Automotive
- Temporary Work
- Public Services
- Power Energy
- Transportation
- Storage
- Shock
- Slip
- Electrical
Type of product
Type of Shoe : Low Shoe (SHOES)
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Anti-perforation insert : none
Safety toe-cap : Composite
Material
Upper material and finition : Leather and textile
Lining material : Polyester
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Sizes and colours
Color : Taupe-Red
Size range : 35 → 46
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Comfort
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Hygiene
Removable insock for easy cleaning
Breathability
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WVIAGIISTR35 | Taupe-Red | 3 | WVIAGIIS | 3295249164171 | 13295249164178 | 10 | 1 | 0.00 kg |
| WVIAGIISTR36 | Taupe-Red | 4 | WVIAGIIS | 3295249164188 | 13295249164185 | 10 | 1 | 0.00 kg |
| WVIAGIISTR37 | Taupe-Red | 5 | WVIAGIIS | 3295249164195 | 13295249164192 | 10 | 1 | 0.00 kg |
| WVIAGIISTR38 | Taupe-Red | 6 | WVIAGIIS | 3295249164201 | 13295249164208 | 10 | 1 | 0.00 kg |
| WVIAGIISTR39 | Taupe-Red | 6 | WVIAGIIS | 3295249164218 | 13295249164215 | 10 | 1 | 0.00 kg |
| WVIAGIISTR40 | Taupe-Red | 7 | WVIAGIIS | 3295249164225 | 13295249164222 | 10 | 1 | 0.00 kg |
| WVIAGIISTR41 | Taupe-Red | 8 | WVIAGIIS | 3295249164232 | 13295249164239 | 10 | 1 | 0.00 kg |
| WVIAGIISTR42 | Taupe-Red | 9 | WVIAGIIS | 3295249164249 | 13295249164246 | 10 | 1 | 0.00 kg |
| WVIAGIISTR43 | Taupe-Red | 10 | WVIAGIIS | 3295249164256 | 13295249164253 | 10 | 1 | 0.00 kg |
| WVIAGIISTR44 | Taupe-Red | 11 | WVIAGIIS | 3295249164263 | 13295249164260 | 10 | 1 | 0.00 kg |
| WVIAGIISTR45 | Taupe-Red | 11,5 | WVIAGIIS | 3295249164270 | 13295249164277 | 10 | 1 | 0.00 kg |
| WVIAGIISTR46 | Taupe-Red | 12 | WVIAGIIS | 3295249164287 | 13295249164284 | 10 | 1 | 0.00 kg |



