29e3bd58-128e-4ccb-8ed8-14b133f87040-1.eps 5615b9dc-d2f4-467e-be5f-252bd9069be9-0.eps 7b44e35b-ac58-49a1-8cc9-50c8591c23db-0.eps f59135b4-5fa7-42b6-a38f-e81ba94bc7b9-0.eps 5dd18a33-cbd1-4e76-8007-af18947933e3-0.eps

Manufacturing

WPRESTO S1P SR

Reference : WPRESTOS1P
Available Colors
Royal blue-Black
Size Info
  • Events & Scenic
  • Education
  • Law Enforcement
  • Light Industry
  • Maintenance
  • Automotive
  • Temporary Work
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Textile | Lining : Mesh | Insole : PU | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 525 g per shoe

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 525

Material

Upper material and finition : Textile

Lining material : Mesh

Footbed material : PU

Outsole material : PU - 2d

Sizes and colours

Color : Royal blue-Black

Size range : 35 → 46

Comfort
Comfort

Dual-density outsole

Lightweight product to reduce fatigue throughout the day thanks to its anatomical and ergonomic removable insole.

Hygiene
Hygiene

Removable insock for easy cleaning

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
WPRESTSPBN35 Royal blue-Black 3 WPRESTO S1P SR 3295249328429 13295249328426 10 1 12.80 kg
WPRESTSPBN36 Royal blue-Black 4 WPRESTO S1P SR 3295249327996 13295249327993 10 1 12.80 kg
WPRESTSPBN37 Royal blue-Black 5 WPRESTO S1P SR 3295249328009 13295249328006 10 1 12.80 kg
WPRESTSPBN38 Royal blue-Black 6 WPRESTO S1P SR 3295249328016 13295249328013 10 1 12.80 kg
WPRESTSPBN39 Royal blue-Black 6 WPRESTO S1P SR 3295249328023 13295249328020 10 1 12.80 kg
WPRESTSPBN40 Royal blue-Black 7 WPRESTO S1P SR 3295249328030 13295249328037 10 1 12.80 kg
WPRESTSPBN41 Royal blue-Black 8 WPRESTO S1P SR 3295249328047 13295249328044 10 1 12.80 kg
WPRESTSPBN42 Royal blue-Black 9 WPRESTO S1P SR 3295249328054 13295249328051 10 1 12.80 kg
WPRESTSPBN43 Royal blue-Black 10 WPRESTO S1P SR 3295249328061 13295249328068 10 1 12.80 kg
WPRESTSPBN44 Royal blue-Black 11 WPRESTO S1P SR 3295249328078 13295249328075 10 1 12.80 kg
WPRESTSPBN45 Royal blue-Black 11,5 WPRESTO S1P SR 3295249328085 13295249328082 10 1 12.80 kg
WPRESTSPBN46 Royal blue-Black 12 WPRESTO S1P SR 3295249328092 13295249328099 10 1 12.80 kg
#

Accessories

#

To complete your outfit

#

You may also like