899d964e-6a8c-4760-85f2-19d47e691af6-0.eps 68b43652-752a-4243-81b6-a5819ccabe91-0.eps f1d20969-dcf0-4f9b-9896-78bd6c5ace30-0.eps d2c4d1a9-9e0e-4302-a5c7-d5082793f0cd-0.eps f1d20969-dcf0-4f9b-9896-78bd6c5ace30-0.eps 899d964e-6a8c-4760-85f2-19d47e691af6-0.eps d2c4d1a9-9e0e-4302-a5c7-d5082793f0cd-0.eps

Manufacturing

WPOSITANOS1P

Reference : WPOSITANOS1P
Available Colors
Navy Blue
Gray
Size Info
  • Building
  • Light Industry
  • Maintenance
  • Pharmaceutical Industry / Laboratories
  • Automotive
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Textile - Polyester - Knitted | Lining : Textile - Polyester - Breathable | Insole : PU - Textile - Foam | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Rotary knob | Weight : 450 g per shoe

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Ergonomic - Shock-absorption - Removable - Breathable

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 450

Material

Upper material and finition : Textile polyester

Lining material : Textile - Polyester

Footbed material : PU - Textile

Outsole material : PU - 2d

Sizes and colours

Size range : 35 → 46

Visibility
Visibility

Lateral reflective tape for increased visibility

Easy to use
Easy to use

Model with rotor quick-release system

Textured upper for easy donning

Comfort
Comfort

Dual-density outsole

Flexible sole to reduce fatigue during use

Lightweight product to reduce fatigue throughout the day

Ergonomically designed footwear for comfortable wear

Hygiene
Hygiene

Removable insock for easy cleaning

Breathability

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
WPOSITSPGR35 Gray 3 WPOSITANOS1P 3295249295684 13295249295681 10 1 10.00 kg
WPOSITSPGR36 Gray 4 WPOSITANOS1P 3295249295691 13295249295698 10 1 10.20 kg
WPOSITSPGR37 Gray 5 WPOSITANOS1P 3295249295707 13295249295704 10 1 10.40 kg
WPOSITSPGR38 Gray 6 WPOSITANOS1P 3295249295714 13295249295711 10 1 10.60 kg
WPOSITSPGR39 Gray 6 WPOSITANOS1P 3295249295721 13295249295728 10 1 10.80 kg
WPOSITSPGR40 Gray 7 WPOSITANOS1P 3295249295738 13295249295735 10 1 11.00 kg
WPOSITSPGR41 Gray 8 WPOSITANOS1P 3295249295745 13295249295742 10 1 11.20 kg
WPOSITSPGR42 Gray 9 WPOSITANOS1P 3295249295752 13295249295759 10 1 11.40 kg
WPOSITSPGR43 Gray 10 WPOSITANOS1P 3295249295769 13295249295766 10 1 11.60 kg
WPOSITSPGR44 Gray 11 WPOSITANOS1P 3295249295776 13295249295773 10 1 11.80 kg
WPOSITSPGR45 Gray 11,5 WPOSITANOS1P 3295249295783 13295249295780 5 1 12.00 kg
WPOSITSPGR46 Gray 12 WPOSITANOS1P 3295249295790 13295249295797 5 1 12.20 kg
WPOSITSPBM35 Navy Blue 3 WPOSITANOS1P 3295249295561 13295249295568 10 1 10.00 kg
WPOSITSPBM36 Navy Blue 4 WPOSITANOS1P 3295249295578 13295249295575 10 1 10.20 kg
WPOSITSPBM37 Navy Blue 5 WPOSITANOS1P 3295249295585 13295249295582 10 1 10.40 kg
WPOSITSPBM38 Navy Blue 6 WPOSITANOS1P 3295249295592 13295249295599 10 1 10.60 kg
WPOSITSPBM39 Navy Blue 6 WPOSITANOS1P 3295249295608 13295249295605 10 1 10.80 kg
WPOSITSPBM40 Navy Blue 7 WPOSITANOS1P 3295249295615 13295249295612 10 1 11.00 kg
WPOSITSPBM41 Navy Blue 8 WPOSITANOS1P 3295249295622 13295249295629 10 1 11.20 kg
WPOSITSPBM42 Navy Blue 9 WPOSITANOS1P 3295249295639 13295249295636 10 1 11.40 kg
WPOSITSPBM43 Navy Blue 10 WPOSITANOS1P 3295249295646 13295249295643 10 1 0.00 kg
WPOSITSPBM44 Navy Blue 11 WPOSITANOS1P 3295249295653 13295249295650 10 1 11.80 kg
WPOSITSPBM45 Navy Blue 11,5 WPOSITANOS1P 3295249295660 13295249295667 5 1 12.00 kg
WPOSITSPBM46 Navy Blue 12 WPOSITANOS1P 3295249295677 13295249295674 5 1 12.20 kg
#

Accessories

#

To complete your outfit

#

You may also like