Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
System solutions
We protect men and women at work by designing and manufacturing complete collective protection solutions for professionals around the world.
Solutions tailored to your industry
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training

Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Utilities
WNAVARA2 S1P SRC
Reference : WNAVARA2S1P- Public Works
- Building
- Events & Scenic
- Light Industry
- Maintenance
- Temporary Work
- Public Services
- Transportation
- Storage
- Antistatic
- Heat
- Shock
- Slip
Type of product
Type of Shoe : Low Shoe (SHOES)
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Material
Upper material and finition : Grain Leather
Lining material : Polyamide
Footbed material : EVA - Polyester
Outsole material : Nitrile rubber
Sizes and colours
Color : Black
Size range : 35 → 46
Performance
Sole designed to withstand contact heat up to 300°C
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Slip resistance on ceramic floor with detergent and steel with oil (SRC), sole with energy absorption in the heel (E) and resistance to hydrocarbons (FO)
Comfort
Shock-absorbing heel to relieve joint strain
Wide shape to accommodate stronger foot morphologies
Dual-density outsole
Hygiene
Removable insock for easy cleaning
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WNAVA2SPNO35 | Black | 3 | WNAVARA2 S1P SRC | 3295249273743 | 13295249273740 | 5 | 1 | 8.20 kg |
| WNAVA2SPNO36 | Black | 4 | WNAVARA2 S1P SRC | 3295249271039 | 13295249271036 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO37 | Black | 5 | WNAVARA2 S1P SRC | 3295249271046 | 13295249271043 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO38 | Black | 6 | WNAVARA2 S1P SRC | 3295249271053 | 13295249271050 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO39 | Black | 6 | WNAVARA2 S1P SRC | 3295249271060 | 13295249271067 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO40 | Black | 7 | WNAVARA2 S1P SRC | 3295249271077 | 13295249271074 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO41 | Black | 8 | WNAVARA2 S1P SRC | 3295249271084 | 13295249271081 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO42 | Black | 9 | WNAVARA2 S1P SRC | 3295249271091 | 13295249271098 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO43 | Black | 10 | WNAVARA2 S1P SRC | 3295249271107 | 13295249271104 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO44 | Black | 11 | WNAVARA2 S1P SRC | 3295249271114 | 13295249271111 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO45 | Black | 11,5 | WNAVARA2 S1P SRC | 3295249271121 | 13295249271128 | 5 | 1 | 8.40 kg |
| WNAVA2SPNO46 | Black | 12 | WNAVARA2 S1P SRC | 3295249271138 | 13295249271135 | 5 | 1 | 8.40 kg |



