ef7479dd-d9cb-4876-92ef-5865dfffae40-0.eps a81549df-5d29-45d9-b24b-6e4fdfab46c3-0.eps

Food industry

WMIAMI2S1

Reference : WMIAMI2S1
Available Colors
Black
Size Info
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Temporary Work
  • Power Energy
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
Upper : Polyester - Mesh - Cotton | Lining : Polyester - Mesh | Insole : EVA - Polyester | Outsole : Injected - PU | Safety toe-cap : Stainless steel | Lacing system : None

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Shock-absorption - Removable - Pre-molded

Safety toe-cap : Stainless steel

Material

Lining material : Polyester - Mesh

Footbed material : EVA - Polyester

Outsole material : PU

Sizes and colours

Color : Black

Size range : 35 → 46

Comfort
Comfort

Lightweight product to reduce fatigue throughout the day thanks to its anatomical and ergonomic removable insole.

Hygiene
Hygiene

Removable insock for easy cleaning

Breathability

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
Black 3 WMIAMI2S1 3295249327071 13295249327078 10 1 8.00 kg
Black 4 WMIAMI2S1 3295249327088 13295249327085 10 1 8.00 kg
Black 5 WMIAMI2S1 3295249327095 13295249327092 10 1 8.00 kg
Black 6 WMIAMI2S1 3295249327101 13295249327108 10 1 8.00 kg
Black 6 WMIAMI2S1 3295249327118 13295249327115 10 1 8.00 kg
Black 7 WMIAMI2S1 3295249327125 13295249327122 10 1 8.00 kg
Black 8 WMIAMI2S1 3295249327132 13295249327139 10 1 8.00 kg
Black 9 WMIAMI2S1 3295249327149 13295249327146 10 1 8.00 kg
Black 10 WMIAMI2S1 3295249327156 13295249327153 10 1 8.00 kg
Black 11 WMIAMI2S1 3295249327163 13295249327160 10 1 8.00 kg
Black 11,5 WMIAMI2S1 3295249327170 13295249327177 10 1 8.00 kg
Black 12 WMIAMI2S1 3295249327187 13295249327184 10 1 8.00 kg
#

Accessories

#

To complete your outfit

#

You may also like