Characteristics
Type of product
Type of Shoe : High Shoes
Material
Upper material and finition : Grain Leather
Lining material : Textile - Synthetical-fur
Footbed material : EVA - Polyester
Outsole material : Nitrile rubber
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Sizes and colours
Color : Black
Size range : 35 → 46
Standards & Certifications
Product Benefits
Comfort
Shock-absorbing heel to relieve joint strain
Wide shape to accommodate stronger foot morphologies
Dual-density outsole
Hygiene
Removable insock for easy cleaning
Performance
Sole designed to withstand contact heat up to 300°C
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Slip resistance on ceramic floor with detergent and steel with oil (SRC), sole with energy absorption in the heel (E) and resistance to hydrocarbons (FO)
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | WLANTANA2 WINTER S1P | 3295249273491 | 13295249273498 | 5 | 1 | 10.00 kg | |
| Black | 4 | WLANTANA2 WINTER S1P | 3295249273507 | 13295249273504 | 5 | 1 | 10.00 kg | |
| Black | 5 | WLANTANA2 WINTER S1P | 3295249273514 | 13295249273511 | 5 | 1 | 10.00 kg | |
| Black | 6 | WLANTANA2 WINTER S1P | 3295249273521 | 13295249273528 | 5 | 1 | 10.00 kg | |
| Black | 7 | WLANTANA2 WINTER S1P | 3295249273538 | 13295249273535 | 5 | 1 | 10.00 kg | |
| Black | 7.5 | WLANTANA2 WINTER S1P | 3295249273545 | 13295249273542 | 5 | 1 | 10.00 kg | |
| Black | 8 | WLANTANA2 WINTER S1P | 3295249273552 | 13295249273559 | 5 | 1 | 10.00 kg | |
| Black | 9 | WLANTANA2 WINTER S1P | 3295249273569 | 13295249273566 | 5 | 1 | 10.00 kg | |
| Black | 10 | WLANTANA2 WINTER S1P | 3295249273576 | 13295249273573 | 5 | 1 | 10.00 kg | |
| Black | 11 | WLANTANA2 WINTER S1P | 3295249273583 | 13295249273580 | 5 | 1 | 10.00 kg | |
| Black | 11,5 | WLANTANA2 WINTER S1P | 3295249273590 | 13295249273597 | 5 | 1 | 10.00 kg | |
| Black | 12 | WLANTANA2 WINTER S1P | 3295249273606 | 13295249273603 | 5 | 1 | 10.00 kg |







