4b70fae3-2d6b-42bd-be9c-17452e1ee52c-0.jpg

Utilities

WKUPRA2 S1P SRC

Reference : WKUPRA2S1P
Available Colors
Black
Size Info
  • Public Works
  • Building
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Automotive
  • Temporary Work
  • Public Services
  • Antistatic
  • Heat
  • Shock
  • Slip
  • Perforation
Upper : Leather - Grain Leather | Lining : Polyamide | Insole : EVA - Polyester | Outsole : Injected - Nitrile rubber | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel

Type of product

Type of Shoe : Boot (BOOTS)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Material

Upper material and finition : Grain Leather

Lining material : Polyamide

Footbed material : EVA - Polyester

Outsole material : Nitrile rubber

Sizes and colours

Color : Black

Size range : 35 → 46

Performance
Performance

Grip on the ground

Sole designed to withstand contact heat up to 300°C

Slip resistance on ceramic floor with detergent and steel with oil (SRC), sole with energy absorption in the heel (E) and resistance to hydrocarbons (FO)

Comfort
Comfort

Stabilisation of the foot when walking

Shock-absorbing heel to relieve joint strain

Wide shape to accommodate stronger foot morphologies

Dual-density outsole

Hygiene
Hygiene

Removable insock for easy cleaning

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
WKUPR2SPNO35 Black 3 WKUPRA2 S1P SRC 3295249273255 13295249273252 5 1 13.00 kg
WKUPR2SPNO36 Black 4 WKUPRA2 S1P SRC 3295249273262 13295249273269 5 1 13.00 kg
WKUPR2SPNO37 Black 5 WKUPRA2 S1P SRC 3295249273279 13295249273276 5 1 13.00 kg
WKUPR2SPNO38 Black 6 WKUPRA2 S1P SRC 3295249273286 13295249273283 5 1 13.00 kg
WKUPR2SPNO39 Black 6 WKUPRA2 S1P SRC 3295249273798 13295249273795 5 1 13.00 kg
WKUPR2SPNO40 Black 7 WKUPRA2 S1P SRC 3295249273293 13295249273290 5 1 13.00 kg
WKUPR2SPNO41 Black 8 WKUPRA2 S1P SRC 3295249273309 13295249273306 5 1 13.00 kg
WKUPR2SPNO42 Black 9 WKUPRA2 S1P SRC 3295249273316 13295249273313 5 1 13.00 kg
WKUPR2SPNO43 Black 10 WKUPRA2 S1P SRC 3295249273323 13295249273320 5 1 13.00 kg
WKUPR2SPNO44 Black 11 WKUPRA2 S1P SRC 3295249273330 13295249273337 5 1 13.00 kg
WKUPR2SPNO45 Black 11,5 WKUPRA2 S1P SRC 3295249273347 13295249273344 5 1 13.00 kg
WKUPR2SPNO46 Black 12 WKUPRA2 S1P SRC 3295249273354 13295249273351 5 1 13.00 kg
#

Accessories

#

To complete your outfit

#

You may also like