Characteristics
Type of product
Type of Shoe : Boot
Material
Upper material and finition : Grain Leather
Lining material : Polyamide
Footbed material : EVA - Polyester
Outsole material : Nitrile rubber
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Sizes and colours
Color : Black
Size range : 35 → 46
Standards & Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Wide shape to accommodate stronger foot morphologies
Dual-density outsole
Hygiene
Removable insock for easy cleaning
Performance
Grip on the ground
Sole designed to withstand contact heat up to 300°C
Slip resistance on ceramic floor with detergent and steel with oil (SRC), sole with energy absorption in the heel (E) and resistance to hydrocarbons (FO)
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | WKUPRA2 S1P SRC | 3295249273255 | 13295249273252 | 5 | 1 | 13.00 kg | |
| Black | 4 | WKUPRA2 S1P SRC | 3295249273262 | 13295249273269 | 5 | 1 | 13.00 kg | |
| Black | 5 | WKUPRA2 S1P SRC | 3295249273279 | 13295249273276 | 5 | 1 | 13.00 kg | |
| Black | 6 | WKUPRA2 S1P SRC | 3295249273286 | 13295249273283 | 5 | 1 | 13.00 kg | |
| Black | 7 | WKUPRA2 S1P SRC | 3295249273798 | 13295249273795 | 5 | 1 | 13.00 kg | |
| Black | 7.5 | WKUPRA2 S1P SRC | 3295249273293 | 13295249273290 | 5 | 1 | 13.00 kg | |
| Black | 8 | WKUPRA2 S1P SRC | 3295249273309 | 13295249273306 | 5 | 1 | 13.00 kg | |
| Black | 9 | WKUPRA2 S1P SRC | 3295249273316 | 13295249273313 | 5 | 1 | 13.00 kg | |
| Black | 10 | WKUPRA2 S1P SRC | 3295249273323 | 13295249273320 | 5 | 1 | 13.00 kg | |
| Black | 11 | WKUPRA2 S1P SRC | 3295249273330 | 13295249273337 | 5 | 1 | 13.00 kg | |
| Black | 11,5 | WKUPRA2 S1P SRC | 3295249273347 | 13295249273344 | 5 | 1 | 13.00 kg | |
| Black | 12 | WKUPRA2 S1P SRC | 3295249273354 | 13295249273351 | 5 | 1 | 13.00 kg |







