c93fe325-35e5-4b83-94cf-83d545defb45-0.jpg

Manufacturing

WKAMOGA2 S1 SRC

Reference : WKAMOGA2S1
Available Colors
Black
Size Info
  • Public Works
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Temporary Work
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Heat
  • Shock
  • Slip
Upper : Leather - Grain Leather | Lining : Polyamide | Insole : EVA - Polyester | Outsole : Injected - Nitrile rubber | Safety toe-cap : Stainless steel | Lacing system : Laces

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable - Pre-molded

Anti-perforation insert : none

Safety toe-cap : Stainless steel

Material

Upper material and finition : Grain Leather

Lining material : Polyamide

Footbed material : EVA - Polyester

Outsole material : Nitrile rubber

Sizes and colours

Color : Black

Size range : 35 → 46

Performance
Performance

Ladder side grip: sole design for good grip on ladders

High stability ensured by the sole's grip properties

Slip resistance on ceramic floor with detergent and steel with oil (SRC), sole with energy absorption in the heel (E) and resistance to hydrocarbons (FO)

Comfort
Comfort

Shock-absorbing heel to relieve joint strain

Wide shape to accommodate stronger foot morphologies

Dual-density outsole

Hygiene
Hygiene

Removable insock for easy cleaning

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
WKAMO2S1NO35 Black 3 WKAMOGA2 S1 SRC 3295249273767 13295249273764 5 1 7.50 kg
WKAMO2S1NO36 Black 4 WKAMOGA2 S1 SRC 3295249272937 13295249272934 5 1 7.70 kg
WKAMO2S1NO37 Black 5 WKAMOGA2 S1 SRC 3295249272944 13295249272941 5 1 7.70 kg
WKAMO2S1NO38 Black 6 WKAMOGA2 S1 SRC 3295249272951 13295249272958 5 1 7.70 kg
WKAMO2S1NO39 Black 6 WKAMOGA2 S1 SRC 3295249272968 13295249272965 5 1 8.70 kg
WKAMO2S1NO40 Black 7 WKAMOGA2 S1 SRC 3295249272975 13295249272972 5 1 8.70 kg
WKAMO2S1NO41 Black 8 WKAMOGA2 S1 SRC 3295249272982 13295249272989 5 1 8.70 kg
WKAMO2S1NO42 Black 9 WKAMOGA2 S1 SRC 3295249272999 13295249272996 5 1 9.80 kg
WKAMO2S1NO43 Black 10 WKAMOGA2 S1 SRC 3295249273002 13295249273009 5 1 9.80 kg
WKAMO2S1NO44 Black 11 WKAMOGA2 S1 SRC 3295249273019 13295249273016 5 1 9.80 kg
WKAMO2S1NO45 Black 11,5 WKAMOGA2 S1 SRC 3295249273026 13295249273023 5 1 10.50 kg
WKAMO2S1NO46 Black 12 WKAMOGA2 S1 SRC 3295249273033 13295249273030 5 1 10.50 kg
#

Accessories

#

To complete your outfit

#

You may also like