Characteristics
Upper : Leather | Lining : Polyamide | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Leather
Lining material : Polyamide
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Sizes and colours
Color : Black
Size range : 35 → 46
Standards & Certifications
Product Benefits
Comfort
Shock-absorbing heel to relieve joint strain
Wide shape to accommodate stronger foot morphologies
Dual-density outsole
Hygiene
Removable insock for easy cleaning
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | WGOULT3 S1P SRC | 3295249272784 | 13295249272781 | 10 | 1 | 16.60 kg | |
| Black | 4 | WGOULT3 S1P SRC | 3295249272791 | 13295249272798 | 10 | 1 | 16.60 kg | |
| Black | 5 | WGOULT3 S1P SRC | 3295249272807 | 13295249272804 | 10 | 1 | 16.60 kg | |
| Black | 6 | WGOULT3 S1P SRC | 3295249272814 | 13295249272811 | 10 | 1 | 16.60 kg | |
| Black | 7 | WGOULT3 S1P SRC | 3295249272821 | 13295249272828 | 10 | 1 | 16.60 kg | |
| Black | 7.5 | WGOULT3 S1P SRC | 3295249272838 | 13295249272835 | 10 | 1 | 16.60 kg | |
| Black | 8 | WGOULT3 S1P SRC | 3295249272845 | 13295249272842 | 10 | 1 | 16.60 kg | |
| Black | 9 | WGOULT3 S1P SRC | 3295249272852 | 13295249272859 | 10 | 1 | 16.60 kg | |
| Black | 10 | WGOULT3 S1P SRC | 3295249272869 | 13295249272866 | 10 | 1 | 16.60 kg | |
| Black | 11 | WGOULT3 S1P SRC | 3295249272876 | 13295249272873 | 10 | 1 | 16.60 kg | |
| Black | 11,5 | WGOULT3 S1P SRC | 3295249272883 | 13295249272880 | 5 | 1 | 8.30 kg | |
| Black | 12 | WGOULT3 S1P SRC | 3295249272890 | 13295249272897 | 5 | 1 | 8.30 kg |
Documentation
Technical sheet
WGOULT3 S1P SRC technical-sheet EN-US
EU Declaration of conformity
WGOULT3 S1P SRC dceuepi-certificate EN-US







