Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
System solutions
We protect men and women at work by designing and manufacturing complete collective protection solutions for professionals around the world.
Solutions tailored to your industry
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training

Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Utilities
WGARGAS3W S1P SRC
Reference : WGARGAS3WS1P- Public Works
- Building
- Events & Scenic
- Light Industry
- Maintenance
- Automotive
- Mining
- Public Services
- Transportation
- Storage
- Antistatic
- Shock
- Cold
- Slip
- Perforation
Type of product
Type of Shoe : High Shoes (HIGH SHOES)
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Material
Upper material and finition : Grain Leather
Lining material : Synthetical-fur - Polyamide
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Sizes and colours
Color : Black
Size range : 35 → 46
Visibility
Lateral reflective tape for increased visibility
Performance
Grip on the ground
Construction of the model for great insulation against the cold
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Comfort
Shock-absorbing heel to relieve joint strain
Wide shape to accommodate stronger foot morphologies
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Padded collar for comfort and ankle support
Ergonomically designed footwear for comfortable wear
Hygiene
Streamlined design for easy day-to-day cleaning
Removable insock for easy cleaning
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| WGAR3WSPNO35 | Black | 3 | WGARGAS3W S1P SRC | 3295249281496 | 13295249281493 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO36 | Black | 4 | WGARGAS3W S1P SRC | 3295249281540 | 13295249281547 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO37 | Black | 5 | WGARGAS3W S1P SRC | 3295249281557 | 13295249281554 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO38 | Black | 6 | WGARGAS3W S1P SRC | 3295249281564 | 13295249281561 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO39 | Black | 6 | WGARGAS3W S1P SRC | 3295249281571 | 13295249281578 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO40 | Black | 7 | WGARGAS3W S1P SRC | 3295249281588 | 13295249281585 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO41 | Black | 8 | WGARGAS3W S1P SRC | 3295249281595 | 13295249281592 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO42 | Black | 9 | WGARGAS3W S1P SRC | 3295249281601 | 13295249281608 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO43 | Black | 10 | WGARGAS3W S1P SRC | 3295249281618 | 13295249281615 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO44 | Black | 11 | WGARGAS3W S1P SRC | 3295249281625 | 13295249281622 | 10 | 1 | 18.00 kg |
| WGAR3WSPNO45 | Black | 11,5 | WGARGAS3W S1P SRC | 3295249281632 | 13295249281639 | 5 | 1 | 9.10 kg |
| WGAR3WSPNO46 | Black | 12 | WGARGAS3W S1P SRC | 3295249281649 | 13295249281646 | 5 | 1 | 9.80 kg |
| WGAR3WSPNO47 | Black | 13 | WGARGAS3W S1P SRC | 3295249283063 | 13295249283060 | 5 | 1 | 10.00 kg |
| WGAR3WSPNO48 | Black | 14 | WGARGAS3W S1P SRC | 3295249283070 | 13295249283077 | 5 | 1 | 10.20 kg |



