68af0643-fa14-45e6-aec9-a179004b4d0b-1.jpg

Manufacturing

WCOMO S1P

Reference : WCOMOS1P
Available Colors
Gray-Black
Size Info
  • Public Works
  • Events & Scenic
  • Light Industry
  • Maintenance
  • Automotive
  • Temporary Work
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Leather - Mesh | Lining : Textile - Polyester | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Removable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Material

Lining material : Textile - Polyester

Footbed material : EVA - Polyester

Outsole material : PU

Sizes and colours

Color : Gray-Black

Size range : 35 → 46

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
WCOMOSPGN35 Gray-Black 3 WCOMO S1P 3295249206253 13295249206250 10 1 11.20 kg
WCOMOSPGN36 Gray-Black 4 WCOMO S1P 3295249206260 13295249206267 10 1 11.40 kg
WCOMOSPGN37 Gray-Black 5 WCOMO S1P 3295249206277 13295249206274 10 1 11.60 kg
WCOMOSPGN38 Gray-Black 6 WCOMO S1P 3295249206284 13295249206281 10 1 11.80 kg
WCOMOSPGN39 Gray-Black 6 WCOMO S1P 3295249206291 13295249206298 10 1 12.00 kg
WCOMOSPGN40 Gray-Black 7 WCOMO S1P 3295249206307 13295249206304 10 1 12.20 kg
WCOMOSPGN41 Gray-Black 8 WCOMO S1P 3295249206314 13295249206311 10 1 12.40 kg
WCOMOSPGN42 Gray-Black 9 WCOMO S1P 3295249206321 13295249206328 10 1 12.60 kg
WCOMOSPGN43 Gray-Black 10 WCOMO S1P 3295249206338 13295249206335 10 1 12.80 kg
WCOMOSPGN44 Gray-Black 11 WCOMO S1P 3295249206345 13295249206342 10 1 13.00 kg
WCOMOSPGN45 Gray-Black 11,5 WCOMO S1P 3295249206352 13295249206359 10 1 13.20 kg
WCOMOSPGN46 Gray-Black 12 WCOMO S1P 3295249206369 13295249206366 10 1 13.40 kg
#

Accessories

#

To complete your outfit

#

You may also like