cc934e40-9da0-479d-932d-c85ae4cc02b6-0.eps 9e85a559-988e-432e-81a7-fea1e946f000-0.eps

Utilities

MULAN S3 SR

Reference : MULANS3
Available Colors
Black
Size Info
  • Agriculture
  • Public Works
  • Building
  • Finishing Works/Craftsmanship
  • Heavy Industry
  • Maintenance
  • Mining
  • Water and Waste Treatment
  • Power Energy
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Leather - Split Leather | Lining : Textile - Mesh - Breathable | Insole : EVA - Textile | Outsole : PU - Nitrile rubber | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 650 g per shoe

Type of product

Type of Shoe : High Shoes (HIGH SHOES)

Conception

Footbed caracteristic : Removable

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 650

Material

Upper material and finition : Split Leather

Lining material : Textile - Mesh

Footbed material : EVA - Textile

Outsole material : PU - Nitrile rubber

Sizes and colours

Color : Black

Size range : 36 → 46

Hygiene
Hygiene

Removable insock for easy cleaning

Performance
Performance

Sole designed to withstand contact heat up to 300°C

High stability ensured by the sole's grip properties

Comfort
Comfort

Dual-density outsole

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
MULANS3NO36 Black 4 MULAN S3 SR 3295249324322 13295249324329 10 1 14.00 kg
MULANS3NO37 Black 5 MULAN S3 SR 3295249324339 13295249324336 10 1 14.00 kg
MULANS3NO38 Black 6 MULAN S3 SR 3295249324346 13295249324343 10 1 14.00 kg
MULANS3NO39 Black 6 MULAN S3 SR 3295249324353 13295249324350 10 1 14.00 kg
MULANS3NO40 Black 7 MULAN S3 SR 3295249324360 13295249324367 10 1 14.00 kg
MULANS3NO41 Black 8 MULAN S3 SR 3295249324377 13295249324374 10 1 14.00 kg
MULANS3NO42 Black 9 MULAN S3 SR 3295249324384 13295249324381 10 1 14.00 kg
MULANS3NO43 Black 10 MULAN S3 SR 3295249324391 13295249324398 10 1 17.00 kg
MULANS3NO44 Black 11 MULAN S3 SR 3295249324407 13295249324404 10 1 17.00 kg
MULANS3NO45 Black 11,5 MULAN S3 SR 3295249324414 13295249324411 10 1 17.00 kg
MULANS3NO46 Black 12 MULAN S3 SR 3295249324421 13295249324428 10 1 17.00 kg
MULANS3NO47 Black 13 MULAN S3 SR 3295249324438 13295249324435 10 1 17.00 kg
MULANS3NO48 Black 14 MULAN S3 SR 3295249324445 13295249324442 10 1 17.00 kg
#

Accessories

#

To complete your outfit

#

You may also like