Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
System solutions
We protect men and women at work by designing and manufacturing complete collective protection solutions for professionals around the world.
Solutions tailored to your industry
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training

Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Utilities
MULAN S3 SR
Reference : MULANS3- Agriculture
- Public Works
- Building
- Finishing Works/Craftsmanship
- Heavy Industry
- Maintenance
- Mining
- Water and Waste Treatment
- Power Energy
- Antistatic
- Shock
- Slip
- Perforation
Type of product
Type of Shoe : High Shoes (HIGH SHOES)
Conception
Footbed caracteristic : Removable
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 650
Material
Upper material and finition : Split Leather
Lining material : Textile - Mesh
Footbed material : EVA - Textile
Outsole material : PU - Nitrile rubber
Sizes and colours
Color : Black
Size range : 36 → 46
Hygiene
Removable insock for easy cleaning
Performance
Sole designed to withstand contact heat up to 300°C
High stability ensured by the sole's grip properties
Comfort
Dual-density outsole
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| MULANS3NO36 | Black | 4 | MULAN S3 SR | 3295249324322 | 13295249324329 | 10 | 1 | 14.00 kg |
| MULANS3NO37 | Black | 5 | MULAN S3 SR | 3295249324339 | 13295249324336 | 10 | 1 | 14.00 kg |
| MULANS3NO38 | Black | 6 | MULAN S3 SR | 3295249324346 | 13295249324343 | 10 | 1 | 14.00 kg |
| MULANS3NO39 | Black | 6 | MULAN S3 SR | 3295249324353 | 13295249324350 | 10 | 1 | 14.00 kg |
| MULANS3NO40 | Black | 7 | MULAN S3 SR | 3295249324360 | 13295249324367 | 10 | 1 | 14.00 kg |
| MULANS3NO41 | Black | 8 | MULAN S3 SR | 3295249324377 | 13295249324374 | 10 | 1 | 14.00 kg |
| MULANS3NO42 | Black | 9 | MULAN S3 SR | 3295249324384 | 13295249324381 | 10 | 1 | 14.00 kg |
| MULANS3NO43 | Black | 10 | MULAN S3 SR | 3295249324391 | 13295249324398 | 10 | 1 | 17.00 kg |
| MULANS3NO44 | Black | 11 | MULAN S3 SR | 3295249324407 | 13295249324404 | 10 | 1 | 17.00 kg |
| MULANS3NO45 | Black | 11,5 | MULAN S3 SR | 3295249324414 | 13295249324411 | 10 | 1 | 17.00 kg |
| MULANS3NO46 | Black | 12 | MULAN S3 SR | 3295249324421 | 13295249324428 | 10 | 1 | 17.00 kg |
| MULANS3NO47 | Black | 13 | MULAN S3 SR | 3295249324438 | 13295249324435 | 10 | 1 | 17.00 kg |
| MULANS3NO48 | Black | 14 | MULAN S3 SR | 3295249324445 | 13295249324442 | 10 | 1 | 17.00 kg |



