396752a3-8da4-4436-8d9d-fefec5e217f2-0.eps 42ae9ba3-9a2d-46ce-b24d-b8b9b4f41be5-0.eps 7f0a2d22-1a16-4ef5-98e4-2003ffe1e5a2-0.eps 802e9a4c-05ba-4fc8-978e-8c5ad053e6a5-0.eps b6e6909b-972b-494f-bbf8-fa4451b42c03-0.eps 633e2f37-4534-48d6-b6d6-1ecca17544d9-0.eps 396752a3-8da4-4436-8d9d-fefec5e217f2-0.eps 42ae9ba3-9a2d-46ce-b24d-b8b9b4f41be5-0.eps b6e6909b-972b-494f-bbf8-fa4451b42c03-0.eps 7f0a2d22-1a16-4ef5-98e4-2003ffe1e5a2-0.eps 633e2f37-4534-48d6-b6d6-1ecca17544d9-0.eps 802e9a4c-05ba-4fc8-978e-8c5ad053e6a5-0.eps

Mach 1

M1GI2

Stylish, universal work vest

Reference : M1GI2
Available Colors
Gray
Navy blue-Orange
Dark Gray
Size Info
  • Agriculture
  • Building
  • Finishing Works/Craftsmanship
  • Light Industry
  • Maintenance
  • Automotive
  • Cleanliness
  • Temporary Work
  • Transportation
  • Storage
  • Forestry
  • Wearing
Materials : Twill - 65% polyester 35% cotton | 235 g/m² | Number of pockets : 6

Type of product

Type of Clothing : Work Vest

Gender : Unisex

Conception

Collar style : V collar

Fastening : Zipper Closure

Number of exterior pockets : 6

Outer Pockets : 2 Zipper Pockets - 2 Flap Pockets - 1 Phone Pocket - 1 Pen Pocket

Material

Total product weight (g/m²) : 235

Marking

Marking type : Embroidery - Screen printing - Transfer printing

Compatibility
Compatibility

Can be combined with all garments in the range of the same name

Sustainability
Sustainability

Covered zip to prevent scratching

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
Dark Gray XS M1GI2 3295249288457 13295249288454 10 1 5.00 kg
Dark Gray SM M1GI2 3295249289225 13295249289222 10 1 5.00 kg
Dark Gray MD M1GI2 3295249289232 13295249289239 10 1 5.00 kg
Dark Gray LG M1GI2 3295249289249 13295249289246 10 1 5.00 kg
Dark Gray XL M1GI2 3295249289256 13295249289253 10 1 4.50 kg
Dark Gray 2X M1GI2 3295249289263 13295249289260 10 1 5.00 kg
Dark Gray 3X M1GI2 3295249289270 13295249289277 10 1 5.00 kg
Dark Gray 4X M1GI2 3295249289287 13295249289284 10 1 5.00 kg
Dark Gray 5X M1GI2 3295249289294 13295249289291 10 1 5.00 kg
Gray XS M1GI2 3295249288464 13295249288461 10 1 3.88 kg
Gray SM M1GI2 3295249289300 13295249289307 10 1 3.97 kg
Gray MD M1GI2 3295249289317 13295249289314 10 1 4.13 kg
Gray LG M1GI2 3295249289324 13295249289321 10 1 4.30 kg
Gray XL M1GI2 3295249289331 13295249289338 10 1 4.50 kg
Gray 2X M1GI2 3295249289348 13295249289345 10 1 4.65 kg
Gray 3X M1GI2 3295249289355 13295249289352 10 1 4.72 kg
Navy blue-Orange XS M1GI2 3295249288440 13295249288447 10 1 3.89 kg
Navy blue-Orange SM M1GI2 3295249289164 13295249289161 10 1 4.00 kg
Navy blue-Orange MD M1GI2 3295249289171 13295249289178 10 1 4.10 kg
Navy blue-Orange LG M1GI2 3295249289188 13295249289185 10 1 4.30 kg
Navy blue-Orange XL M1GI2 3295249289195 13295249289192 10 1 4.50 kg
Navy blue-Orange 2X M1GI2 3295249289201 13295249289208 10 1 4.61 kg
Navy blue-Orange 3X M1GI2 3295249289218 13295249289215 10 1 4.76 kg
#

Accessories

#

To complete your outfit

#

You may also like