Personal protective solutions from head-to-toe
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
System solutions
We protect men and women at work by designing and manufacturing complete collective protection solutions for professionals around the world.
Solutions tailored to your industry
Our job is to protect women and men at work. To this effort, we design and manufacture complete personal and collective protection solutions for professionals worldwide.
Delta Plus Knowledge
We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Training

Our mission
For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Our history
Utilities
KAZAK EH
A non-magnetic ranger with robust construction and flawless comfort, for the mining and oil and gas industry
Reference : KAZAKEH- Public Works
- Building
- Finishing Works/Craftsmanship
- Heavy Industry
- Maintenance
- Chemical Industry
- Automotive
- Oil & Gas (Extraction)
- Mining
- Petrochemical
- Temporary Work
- Public Services
- Water and Waste Treatment
- Power Energy
- Heat
- Shock
- Slip
- Electrical
- Perforation
Type of product
Type of Shoe : Ranger (RANGERS)
Conception
Outsole finition : Injected
Footbed caracteristic : Anatomical - Ergonomic - Removable
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Material
Upper material and finition : Grain Leather
Lining material : Textile
Footbed material : PU - Textile
Outsole material : PU - Nitrile rubber
Sizes and colours
Color : Brown
Size range : 36 → 48
ASTM F2413 |
ASTM F2413-24 M I, C EH, PR
|
Performance
Sole designed to withstand contact heat up to 300°C
High stability ensured by the sole's grip properties
Comfort
Shock-absorbing heel to relieve joint strain
Hygiene
Removable insock for easy cleaning
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| KAZAKEHMA36 | Brown | 4 | KAZAK EH | 3295249239572 | 13295249239579 | 5 | 1 | 10.80 kg |
| KAZAKEHMA37 | Brown | 5 | KAZAK EH | 3295249239619 | 13295249239616 | 5 | 1 | 10.80 kg |
| KAZAKEHMA38 | Brown | 6 | KAZAK EH | 3295249239626 | 13295249239623 | 5 | 1 | 10.80 kg |
| KAZAKEHMA39 | Brown | 6 | KAZAK EH | 3295249239633 | 13295249239630 | 5 | 1 | 9.30 kg |
| KAZAKEHMA40 | Brown | 7 | KAZAK EH | 3295249239640 | 13295249239647 | 5 | 1 | 9.80 kg |
| KAZAKEHMA41 | Brown | 8 | KAZAK EH | 3295249239657 | 13295249239654 | 5 | 1 | 10.08 kg |
| KAZAKEHMA42 | Brown | 9 | KAZAK EH | 3295249239664 | 13295249239661 | 5 | 1 | 10.35 kg |
| KAZAKEHMA43 | Brown | 10 | KAZAK EH | 3295249239671 | 13295249239678 | 5 | 1 | 10.64 kg |
| KAZAKEHMA44 | Brown | 11 | KAZAK EH | 3295249239688 | 13295249239685 | 5 | 1 | 10.80 kg |
| KAZAKEHMA45 | Brown | 11,5 | KAZAK EH | 3295249239695 | 13295249239692 | 5 | 1 | 11.60 kg |
| KAZAKEHMA46 | Brown | 12 | KAZAK EH | 3295249239701 | 13295249239708 | 5 | 1 | 13.50 kg |
| KAZAKEHMA47 | Brown | 13 | KAZAK EH | 3295249239718 | 13295249239715 | 5 | 1 | 14.70 kg |
| KAZAKEHMA48 | Brown | 14 | KAZAK EH | 3295249239725 | 13295249239722 | 5 | 1 | 14.70 kg |



