Characteristics
Upper : Textile | Lining : Mesh | Insole : PU | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 525 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Textile
Lining material : Mesh
Footbed material : PU
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 525
Sizes and colours
Color : Royal blue-Black
Size range : 35 → 46
Standards & Certifications
Product Benefits
Comfort
Dual-density outsole
Lightweight product to reduce fatigue throughout the day thanks to its anatomical and ergonomic removable insole.
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Royal blue-Black | 3 | WPRESTO S1P SR | 3295249328429 | 13295249328426 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 4 | WPRESTO S1P SR | 3295249327996 | 13295249327993 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 5 | WPRESTO S1P SR | 3295249328009 | 13295249328006 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 6 | WPRESTO S1P SR | 3295249328016 | 13295249328013 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 7 | WPRESTO S1P SR | 3295249328023 | 13295249328020 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 7.5 | WPRESTO S1P SR | 3295249328030 | 13295249328037 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 8 | WPRESTO S1P SR | 3295249328047 | 13295249328044 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 9 | WPRESTO S1P SR | 3295249328054 | 13295249328051 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 10 | WPRESTO S1P SR | 3295249328061 | 13295249328068 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 11 | WPRESTO S1P SR | 3295249328078 | 13295249328075 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 11,5 | WPRESTO S1P SR | 3295249328085 | 13295249328082 | 10 | 1 | 12.80 kg | |
| Royal blue-Black | 12 | WPRESTO S1P SR | 3295249328092 | 13295249328099 | 10 | 1 | 12.80 kg |
Documentation
Technical sheet
WPRESTO S1P SR technical-sheet EN-US
EU Declaration of conformity
WPRESTO S1P SR dceuepi-certificate EN-US
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024







