ca20417d-9fea-43ee-8d42-293fa5095988-1.eps 28049205-1dc4-4da4-8d4c-f80c40470f1b-0.eps 73cd38b6-9c7e-4e05-9c21-6b12c77088ae-1.eps ca20417d-9fea-43ee-8d42-293fa5095988-1.eps 28049205-1dc4-4da4-8d4c-f80c40470f1b-0.eps 73cd38b6-9c7e-4e05-9c21-6b12c77088ae-1.eps 360-SUMMER2-BL 28049205-1dc4-4da4-8d4c-f80c40470f1b-0.eps ca20417d-9fea-43ee-8d42-293fa5095988-1.eps

Manufacturing

SUMMER2 S1P SR

Very lightweight and breathable low-top shoe for all-day comfort

Reference : SUMMER2 S1P
Available Colors
Blue-Yellow
Grey-Orange
Size Info
  • Light Industry
  • Cleanliness
  • Public Services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Textile - Polyester - Cotton - Knitted | Lining : Textile - Breathable | Insole : Polyester - PU | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 485 g per shoe

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Outsole finition : Injected

Footbed caracteristic : Shock-absorption - Removable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 485

Material

Upper material and finition : Textile polyester

Lining material : Textile

Footbed material : Polyester - PU

Outsole material : PU - 2d

Sizes and colours

Size range : 35 → 48

Comfort
Comfort

Shock-absorbing heel to relieve joint strain

Dual-density outsole

Lightweight product to reduce fatigue throughout the day

Removable anatomical and ergonomic insock.

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
SUMM2SPBL35 Blue-Yellow 3 SUMMER2 S1P SR 3295249307301 13295249307308 10 1 9.20 kg
SUMM2SPBL36 Blue-Yellow 4 SUMMER2 S1P SR 3295249307592 13295249307599 10 1 9.80 kg
SUMM2SPBL37 Blue-Yellow 5 SUMMER2 S1P SR 3295249307608 13295249307605 10 1 9.90 kg
SUMM2SPBL38 Blue-Yellow 6 SUMMER2 S1P SR 3295249307615 13295249307612 10 1 9.90 kg
SUMM2SPBL39 Blue-Yellow 6 SUMMER2 S1P SR 3295249307622 13295249307629 10 1 10.40 kg
SUMM2SPBL40 Blue-Yellow 7 SUMMER2 S1P SR 3295249307639 13295249307636 10 1 10.70 kg
SUMM2SPBL41 Blue-Yellow 8 SUMMER2 S1P SR 3295249307646 13295249307643 10 1 11.20 kg
SUMM2SPBL42 Blue-Yellow 9 SUMMER2 S1P SR 3295249307653 13295249307650 10 1 12.10 kg
SUMM2SPBL43 Blue-Yellow 10 SUMMER2 S1P SR 3295249307660 13295249307667 10 1 12.20 kg
SUMM2SPBL44 Blue-Yellow 11 SUMMER2 S1P SR 3295249307677 13295249307674 10 1 12.40 kg
SUMM2SPBL45 Blue-Yellow 11,5 SUMMER2 S1P SR 3295249307684 13295249307681 10 1 12.30 kg
SUMM2SPBL46 Blue-Yellow 12 SUMMER2 S1P SR 3295249307691 13295249307698 10 1 13.50 kg
SUMM2SPBL47 Blue-Yellow 13 SUMMER2 S1P SR 3295249307707 13295249307704 10 1 12.80 kg
SUMM2SPBL48 Blue-Yellow 14 SUMMER2 S1P SR 3295249307714 13295249307711 10 1 14.10 kg
SUMM2SPGR35 Grey-Orange 3 SUMMER2 S1P SR 3295249307318 13295249307315 10 1 9.20 kg
SUMM2SPGR36 Grey-Orange 4 SUMMER2 S1P SR 3295249307721 13295249307728 10 1 9.40 kg
SUMM2SPGR37 Grey-Orange 5 SUMMER2 S1P SR 3295249307738 13295249307735 10 1 9.70 kg
SUMM2SPGR38 Grey-Orange 6 SUMMER2 S1P SR 3295249307745 13295249307742 10 1 9.90 kg
SUMM2SPGR39 Grey-Orange 6 SUMMER2 S1P SR 3295249307752 13295249307759 10 1 10.30 kg
SUMM2SPGR40 Grey-Orange 7 SUMMER2 S1P SR 3295249307769 13295249307766 10 1 10.70 kg
SUMM2SPGR41 Grey-Orange 8 SUMMER2 S1P SR 3295249307776 13295249307773 10 1 11.00 kg
SUMM2SPGR42 Grey-Orange 9 SUMMER2 S1P SR 3295249307783 13295249307780 10 1 11.40 kg
SUMM2SPGR43 Grey-Orange 10 SUMMER2 S1P SR 3295249307790 13295249307797 10 1 11.70 kg
SUMM2SPGR44 Grey-Orange 11 SUMMER2 S1P SR 3295249307806 13295249307803 10 1 12.20 kg
SUMM2SPGR45 Grey-Orange 11,5 SUMMER2 S1P SR 3295249307813 13295249307810 10 1 12.50 kg
SUMM2SPGR46 Grey-Orange 12 SUMMER2 S1P SR 3295249307820 13295249307827 10 1 12.50 kg
SUMM2SPGR47 Grey-Orange 13 SUMMER2 S1P SR 3295249307837 13295249307834 10 1 13.40 kg
SUMM2SPGR48 Grey-Orange 14 SUMMER2 S1P SR 3295249307844 13295249307841 10 1 13.40 kg
#

Accessories

#

To complete your outfit

#

You may also like