6b351aca-aae1-4594-ade5-cdddfdc6b774-1.eps 360-PRESTO-S1P-NO 5dd18a33-cbd1-4e76-8007-af18947933e3-0.eps

Manufacturing

PRESTO S1P SR

Reference : PRESTOS1P
Available Colors
Black
Size Info
  • Food & Beverage
  • Light Industry
  • Cleanliness
  • Temporary Work
  • Public Services
  • Transportation
  • Others
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation
Upper : Mesh | Lining : Mesh | Insole : PU | Outsole : PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 525 g per shoe

Type of product

Type of Shoe : Low Shoe (SHOES)

Conception

Footbed caracteristic : Ergonomic - Removable - Pre-molded

Anti-perforation insert : Stainless steel

Safety toe-cap : Stainless steel

Weight (g per shoe) : 525

Material

Lining material : Mesh

Footbed material : PU

Outsole material : PU - 2d

Sizes and colours

Color : Black

Size range : 36 → 48

Easy to use
Easy to use

Rear lug facilitates removal

Quick to fit

Performance
Performance

Grip on the ground

Anti-perforation insole (P) for greater resistance

Comfort
Comfort

Stabilisation of the foot when walking

Shock-absorbing heel to relieve joint strain

Dual-density outsole

Lightweight product to reduce fatigue throughout the day

Reference Color Size Designation EAN13 Box Code Multiple Sales Minimum Order Quantity Weight
PRESTSPNO35 Black 3 PRESTO S1P SR 3295249322618 13295249322615 10 1 12.80 kg
PRESTSPNO36 Black 4 PRESTO S1P SR 3295249322694 13295249322691 10 1 12.80 kg
PRESTSPNO37 Black 5 PRESTO S1P SR 3295249322700 13295249322707 10 1 12.80 kg
PRESTSPNO38 Black 6 PRESTO S1P SR 3295249322717 13295249322714 10 1 12.80 kg
PRESTSPNO39 Black 6 PRESTO S1P SR 3295249322724 13295249322721 10 1 12.80 kg
PRESTSPNO40 Black 7 PRESTO S1P SR 3295249322731 13295249322738 10 1 12.80 kg
PRESTSPNO41 Black 8 PRESTO S1P SR 3295249322748 13295249322745 10 1 12.80 kg
PRESTSPNO42 Black 9 PRESTO S1P SR 3295249322755 13295249322752 10 1 12.80 kg
PRESTSPNO43 Black 10 PRESTO S1P SR 3295249322762 13295249322769 10 1 12.80 kg
PRESTSPNO44 Black 11 PRESTO S1P SR 3295249322779 13295249322776 10 1 12.80 kg
PRESTSPNO45 Black 11,5 PRESTO S1P SR 3295249322786 13295249322783 10 1 12.80 kg
PRESTSPNO46 Black 12 PRESTO S1P SR 3295249322793 13295249322790 10 1 12.80 kg
PRESTSPNO47 Black 13 PRESTO S1P SR 3295249322809 13295249322806 10 1 12.80 kg
PRESTSPNO48 Black 14 PRESTO S1P SR 3295249322816 13295249322813 10 1 12.80 kg
#

Accessories

#

To complete your outfit

#

You may also like